Search By Date(dd-mmm-yyyy)/LetterNo/AllotmentGroup/HeadName:


SL.No.DateLetter NoAllotment GroupHead NameParticulars
1 29-Apr-2025 15 WE SCHEMES MMGSUY Allotment of Fund for Mukhya Mantr Gramin Sadak Unnayan Yojana (MMGSUY) -Contingency under Ledger ID- 20389 for DPR Consultant through CFMS. | Letter No-15 WE
2 22-Apr-2025 13 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (Central Share) | Letter No- 13 WE
3 22-Apr-2025 10 WE SCHEMES MMGSUY Allotment of Fund for Mukhya Mantr Gramin Sadak Unnayan Yojana (MMGSUY) -Administrative Expenses under Ledger ID- 19840 through CFMS. | Letter No-10 WE
4 21-Apr-2025 12 WE ALLOTMENTS PMGSY Allotment under Head PMGSY Programme Fund (State Share) |Letter No- 12 WE
5 21-Apr-2025 11 WE SCHEMES MMGSY Allotment Under Head Mukhya mantri gram Sampark Yojna- Administrative Expenses under Ledger Id-11803 through CFMS.|Letter No-11 WE
6 08-Apr-2025 08 WE SCHEMES MMGSY Allotment of Fund for Mukhya Mantri Gram Sampark Yojna- Administrative Expenses under Ledger Id- 11803 through CFMS | Letter No- 08 WE
7 04-Apr-2025 02 WE SCHEMES MMGSY Revised List of Authorized Signatory for operation of A/C No- 040401010540 of Bihar Rural Roads Development Agency Patna (Program Fund Contingent Account for Mukhya Mantri Gram Sampark Yojna ) |Letter No-02 WE
8 04-Apr-2025 205 WE SCHEMES MMGSUY Allotment of Fund for Mukhya Mantr Gramin Sadak Unnayan Yojana (MMGSUY) - Contingency under Ledger ID- 20389 for DPR Consultant through CFMS. | Letter No-205 WE
9 04-Apr-2025 05 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund (SNA Account) | Letter No-05 WE
10 04-Apr-2025 04 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (State Share) |Letter No-04 WE
12345678910...

राज्य के सभी बसावटो को जोड़ने के लिए बारहमासी सड़क बनाने के लिए मंथन एवं क्रियान्वयन करना