Search By Date(dd-mmm-yyyy)/LetterNo/AllotmentGroup/HeadName:


SL.No.DateLetter NoAllotment GroupHead NameParticulars
1 25-Jul-2024 54 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account | Letter No- 54 WE
2 11-Jul-2024 49 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund (Security Deposit Account) |Letter No-49 WE
3 11-Jul-2024 50 WE SCHEMES MMGSY Allotment of Fund for Mukhya Mantri Gram Sampark Yojna- Administrative Expenses under Ledger Id- 11803 through CFMS. | Letter No-50 WE
4 10-Jul-2024 48 WE SCHEMES MMGSY Revised List of Authorized Signatory for operation of A/C No- 040401010540 of Bihar Rural Roads Development Agency Patna (Program Fund Contingent Account for Mukhya Mantri Gram Sampark Yojna ) |Letter No-48 WE
5 01-Jul-2024 47 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (State Share Road) |Letter No-47 WE
6 01-Jul-2024 46 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Bridge Fund Account | Letter No-46 WE
7 27-Jun-2024 44 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account ( Central Share) | Letter No- 44 WE
8 25-Jun-2024 42 WE SCHEMES MMGSY Revised List of Authorized Signatory for operation of A/C No- 040401010540 of Bihar Rural Roads Development Agency Patna (Program Fund Contingent Account for Mukhya Mantri Gram Sampark Yojna ) |Letter No-42 WE
9 18-Jun-2024 41 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY State Share Bridge Fund | Letter No-41 WE
10 14-Jun-2024 39 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Administrative Fund Account |Letter No- 39 WE
12345678910...

राज्य के सभी बसावटो को जोड़ने के लिए बारहमासी सड़क बनाने के लिए मंथन एवं क्रियान्वयन करना